Usage Statistics for fgalindosoria.com

Summary Period: Last 12 Months
Generated 07-Sep-2010 02:01 EDT

Usage summary for fgalindosoria.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2069 1329 852 334 1812 879759 2341 5969 9309 14483
Aug 2010 2234 1357 864 322 6712 3881931 10006 26791 42091 69267
Jul 2010 1835 1108 620 277 5237 3304782 8607 19241 34364 56903
Jun 2010 2581 1989 1380 308 6286 3600167 9245 41407 59677 77433
May 2010 2746 2101 1331 347 7198 6226961 10764 41287 65142 85138
Apr 2010 2753 1945 1356 338 6717 4389207 10158 40684 58375 82610
Mar 2010 3292 2564 1766 402 8749 4549723 12485 54771 79511 102080
Feb 2010 2202 1614 1101 329 6999 3489273 9222 30854 45215 61669
Jan 2010 2375 1710 1161 322 6634 3404625 10002 36003 53025 73628
Dec 2009 1578 1012 583 257 4853 2047254 7973 18100 31377 48922
Nov 2009 2317 1597 1049 597 11686 4990978 17935 31479 47912 69514
Oct 2009 2331 1434 695 321 6792 2979482 9976 21567 44459 72274
Totals 43744142 118714 368153 570457 813921


Generated by Webalizer Version 2.01