
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 1666 | 917 | 534 | 291 | 3243 | 1722029 | 5251 | 9627 | 16516 | 29996 |
| Apr 2012 | 2217 | 1452 | 892 | 297 | 5791 | 4508784 | 8938 | 26775 | 43581 | 66527 |
| Mar 2012 | 2318 | 1533 | 909 | 305 | 6824 | 4980506 | 9483 | 28185 | 47535 | 71887 |
| Feb 2012 | 2193 | 1410 | 953 | 338 | 6338 | 4012721 | 9829 | 27652 | 40905 | 63608 |
| Jan 2012 | 2394 | 1621 | 1211 | 315 | 5574 | 4015927 | 9792 | 37542 | 50255 | 74238 |
| Dec 2011 | 1993 | 1116 | 1095 | 330 | 4578 | 2977864 | 10257 | 33946 | 34615 | 61787 |
| Nov 2011 | 2235 | 1439 | 1045 | 302 | 6152 | 3596100 | 9084 | 31379 | 43188 | 67073 |
| Oct 2011 | 2221 | 1545 | 855 | 293 | 6753 | 3936512 | 9091 | 26518 | 47921 | 68853 |
| Sep 2011 | 2305 | 1540 | 986 | 303 | 6383 | 4455080 | 9094 | 29596 | 46213 | 69165 |
| Aug 2011 | 2564 | 1537 | 1331 | 291 | 4987 | 3831496 | 7570 | 34619 | 39962 | 66672 |
| Totals | 38037019 | 88389 | 285839 | 410691 | 639806 | |||||
| Generated by Webalizer Version 2.01 |